| CONTROLLED HUMIDITY IS REQUIRED TO: | |
| 1. Properly process products | 4. Retard water weight loss - products |
| paper, textiles, etc. | purchased by weight and sold by |
| weight lose profits when they lose weight. | |
| 2. Reduct static electricity - | |
| electronics and computers | 5. Maintain a comfortable indoor atmosphere. |
| 3. Prevent deterioration - fruits | |
| vegetables, meats, etc. | |
| Process | R.H.% | Process | R.H.% |
| Abrasives | 40-60 | Glass (Lenses) | 50-60 |
| Air Conditioning | 60-70 | Gloves | 50-60 |
| Animal Rearing | 30-60 | Gluing | 50-60 |
| Antiques | 40-60 | Greenhouse | 40-90 |
| Apple Storage | 30-50 | Hatcheries | 50-70 |
| Art Galleries | 85-90 | Hats (fur-felt) | 50-60 |
| Bag Making | 30-50 | Horticulture | 40-50 |
| Bag Storage | 40-60 | Hosiery | 50-60 |
| Bakeries | 40-60 | Hospitals | 40-60 |
| Belting | 60-80 | Incubators | 60-70 |
| Bowling Alleys | 40-60 | Knitting | 50-60 |
| Braiding | 40-50 | Labels | 40-50 |
| Breweries | 40-60 | Laboratories | 40-90 |
| Cabinet Making | 65-75 | Lace | 50-60 |
| Candy | 30-50 | Leather | 45-55 |
| Carpet | 40-50 | Letter Press | 40-50 |
| Cartons | 50-60 | Lithography | 45-55 |
| Cellophane | 40-50 | Meats | 85-90 |
| Ceramics | 40-50 | Medical Imaging | 45-55 |
| Cereals | 40-50 | Museums | 80-90 |
| Cigarettes | 35-45 | Offices | 40-50 |
| Cigar Humidors | 50-60 | Paper Storage | 30-40 |
| Concrete Testing | 60-70 | Pharmaceuticals | 40-50 |
| Containers (paper) | 40-50 | Photography | 40-50 |
| Cordage | 60-70 | Pipe Organs | 40-50 |
| Cotton | 60-70 | Plastics | 40-50 |
| Data Processing | 40-55 | Printing | 40-50 |
| Decals | 40-60 | Refrigerated Storage | 40-50 |
| Egg Storage | 70-80 | Silks | 45-50 |
| Elastic Yarns | 50-60 | Synthetics | 50-60 |
| Electronics | 40-50 | Tapes | 45-60 |
| Environmental Chambers | 20-90 | Textiles | 40-50 |
| Film Processing | 50-60 | Tobacco | 45-60 |
| Film Storage | 40-50 | Vegetables | 50-70 |
| Florists/Flower Storage | 50-60 | Walk-in Coolers | 90-95 |
| Food Storage | 60-95 | Wood | 40-50 |
| Fruit Storage | 70-95 | Wool | 50-60 |
| Furniture | 40-50 | Yarn | 50-60 |
Humidity Source, LLC
Ph. 973-916-1001 Fax 973-916-0770